Description
CLP-635 |
CLP-665GP |
||
---|---|---|---|
Kích thước | Chiều rộng | 1,461 mm (57-1/2″) (Polished finish: 1,466 mm (57-11/16″)) | 1,430 mm (56-5/16″) |
Chiều cao | 927 mm (36-1/2″) (Polished finish: 930 mm (36-5/8″)) | 932 mm (36-11/16″) | |
Độ sâu | 459 mm (18-1/16″) (Polished finish: 459 mm (18-1/16″)) | 1,147 mm (45-3/16″) | |
Trọng lượng | Trọng lượng | 56.0 kg (123 lb, 7 oz) (Polished finish: 62.0 kg (136 lb, 11 oz)] | 103 kg (227 lb, 1 oz) |
Bàn phím | Số phím | 88 | 88 |
Loại | GH3X (Graded Hammer 3X) keyboard: synthetic ebony and ivory keytops, escapement | GH3X (Graded Hammer 3X) keyboard: synthetic ebony and ivory keytops, escapement | |
88 nốt có búa đối trọng nặng | – | – | |
Đối trọng | – | – | |
Bàn đạp | Pedal giảm âm GP | – | – |
Hiển thị | Loại | Full Dots LCD | Full Dots LCD |
Kích cỡ | 128 x 64 dots | 128 x 64 dots | |
Ngôn ngữ | English, Japanese | English, Japanese | |
Bảng điều khiển | Ngôn ngữ | English | English |
Bàn phím | Touch Sensitivity | Hard2/Hard1/Medium/Soft1/Soft2/Fixed | Hard2/Hard1/Medium/Soft1/Soft2/Fixed |
Pedal | Số pedal | 3 | 3 |
Nữa pedal | Yes | Yes | |
Các chức năng | Sustain (Switch), Sustain Contin uously, Sostenuto, Soft, Expression, Pitch Bend Up, Pitch Bend Down, Rotary Speed, Vibe Rotor, Song Play/Pause | Sustain (Switch), Sustain Contin uously, Sostenuto, Soft, Expression, Pitch Bend Up, Pitch Bend Down, Rotary Speed, Vibe Rotor, Song Play/Pause | |
Nắp che phím | Kiểu nắp che phím | Sliding | Sliding |
Giá để bản nhạc | Yes | Yes | |
Music Braces | Yes | Yes | |
Tạo Âm | Âm thanh Piano | Yamaha CFX, Bösendorfer Imperial, CFX Binaural Sampling | Yamaha CFX, Bösendorfer Imperial, CFX Binaural Sampling |
Mẫu Key-off | Yes | Yes | |
Nhả Âm Êm ái | Yes | Yes | |
VRM | Yes | Yes | |
Âm vang dây | – | – | |
Đa âm | Số đa âm (Tối đa) | 256 | 256 |
Cài đặt sẵn | Số giọng | 36 | 36 |
Tính tương thích | – | – | |
Tone Generation | Binaural Sampling | Yes (CFX Grand Voice only) | Yes (CFX Grand Voice only) |
Loại | Tiếng Vang | 6 | 6 |
Thanh | 3 | 3 | |
Master Effect | 11 | 11 | |
Kiểm soát âm thông minh (IAC) | Yes | Yes | |
Stereophonic Optimizer | Yes | Yes | |
Các chức năng | Kép/Trộn âm | Yes | Yes |
Tách tiếng | Yes | Yes | |
Duo | Yes | Yes | |
Phân loại | Hiệu ứng Brilliance (Âm rõ) | 7 | 7 |
Cài đặt sẵn | Số lượng bài hát cài đặt sẵn | 19 Voice Demo Songs + 50 Classics + 303 Lesson Songs | 19 Voice Demo Songs + 50 Classics + 303 Lesson Songs |
Thu âm | Số lượng bài hát | 250 | 250 |
Số lượng track | 16 | 16 | |
Dung Lượng Dữ Liệu | Approx. 500KB/Song | Approx. 500KB/Song | |
Định dạng dữ liệu tương thích | Phát lại | SMF (Format 0, Format 1) | SMF (Format 0, Format 1) |
Thu âm | SMF (Format 0) | SMF (Format 0) | |
Buồng Piano | Yes | Yes | |
Đầu thu âm USB | Phát lại | .wav (44.1 kHz sample rate, 16-bit resolution, stereo) | .wav (44.1 kHz sample rate, 16-bit resolution, stereo) |
Thu âm | .wav (44.1 kHz sample rate, 16-bit resolution, stereo) | .wav (44.1 kHz sample rate, 16-bit resolution, stereo) | |
Kiểm soát toàn bộ | Bộ đếm nhịp | Yes | Yes |
Dãy Nhịp Điệu | 5 ‒ 500 | 5 ‒ 500 | |
Dịch giọng | -12 ‒ 0 ‒ +12 | -12 ‒ 0 ‒ +12 | |
Tinh chỉnh | 414.8 ‒ 440.0 – 466.8 Hz (approx. 0.2 Hz increments) | 414.8 ‒ 440.0 – 466.8 Hz (approx. 0.2 Hz increments) | |
Loại âm giai | 7 types | 7 types | |
Kiểm soát khác | Tuning, Scale Type, etc. | Tuning, Scale Type, etc. | |
Nhịp điệu | 20 | 20 | |
Bluetooth | – | Có (thay đổi theo quốc gia) | |
Lưu trữ | Bộ nhớ trong | Total maximum size approx. 1.5 MB | Total maximum size approx. 1.5 MB |
Đĩa ngoài | USB flash drive | USB flash drive | |
Kết nối | Tai nghe | Standard stereo phone jack (x 2) | Standard stereo phone jack (x 2) |
MIDI | [IN] [OUT] [THRU] | [IN] [OUT] [THRU] | |
AUX IN | Stereo Mini | Stereo Mini | |
NGÕ RA PHỤ | [L/L+R] [R] | [L/L+R] [R] | |
Pedal PHỤ | – | – | |
USB TO DEVICE | Yes | Yes | |
USB TO HOST | Yes | Yes | |
DC IN | 16V | – | |
Ampli | 30 W x 2 | (25 W + 10 W) x 2 | |
Loa | 16 cm x 2 | (16 cm + 5 cm) x 2 | |
Bộ tối ưu hóa âm thanh | Yes | Yes | |
Tiêu thụ điện | 20 W (When using PA-300C AC adaptor) | Power consumption is described on or near the name plate, which is at the bottom of the unit. | |
Tự động Tắt Nguồn | Yes | Yes | |
Bộ nguồn | Bộ đổi nguồn | PA-300C or an equivalent recommended by Yamaha | – |
Phụ kiện | Owner’s Manual, Warranty*, “50 Classical Music Masterpieces” Music Book, Online Member Product Registration, Bench*, Power cord*/AC power adaptor*: PA-300C or an equivalent recommended by Yamaha *May not be included depending on your area. Check with your Yamaha dealer. | Owner’s Manual, Warranty*, “50 Classical Music Masterpieces” Music Book, Online Member Product Registration, Bench*, Power cord *May not be included depending on your area. Check with your Yamaha dealer. | |
Tạo Âm | Âm vang | – | – |
Reviews
There are no reviews yet.