Mô tả
RS420 |
RS320 |
||
---|---|---|---|
General | Construction | Set-in | Set-in |
Scale Length | 24-3/4″ (628.6mm) | 24-3/4” (628.6mm) | |
Body | Body Materials | Maple / Nato or Mahogany | Nato or Mahogany |
Body Finish | Gloss Polyurethane | Gloss Polyurethane | |
Neck | Neck Materials | Nato or Mahogany | Nato or Mahogany |
Neck Finish | Gloss Polyurethane | Gloss Polyurethane | |
Fingerboard Materials | Rosewood | Rosewood | |
Fingerboard Radius | 13-3/4″ (350mm) | 13-3/4” (350mm) | |
Fret wire | Medium | Medium | |
Number of frets | 22 | 22 | |
Nut materials | Urea | Urea | |
Neck Width @ 0 Fret / 12th Fret | 43.0 / 52.5 mm | 43.0 / 52.5 mm | |
Thickness @1st Fret / 12th Fret | 20.0 / 22.6 mm | 20.0 / 22.6 mm | |
Electronics | Neck Pickup | VH3n: Humbucker / Alnico V | HH3n: Humbucker / Ceramic |
Middle Pickup | – | – | |
Bridge Pickup | VH3b: Humbucker / Alnico V | HH3b: Humbucker / Ceramic | |
Controls | Master Volume, Master Tone (Push-Pull “Dry Switch”) | Master Volume, Master Tone | |
Pickup Switch | 3-Position Lever Switch | 3-Position Lever Switch | |
Hardware | Bridge | Tune-O-Matic | Tune-O-Matic |
Tremolo Arm | – | – | |
String spacing | 10.5mm | 10.5mm | |
Tailpiece | Stop Tailpiece | Stop Tailpiece | |
Tuning Machines | Die-Cast | Die-Cast | |
Pickguard | 3-Ply Black | 1-Ply Black | |
Others | String gauge | Elixir Electric Nickel Plated Steel with Nanoweb Coating / 0.010-0.046 | Elixir Electric Nickel Plated Steel with Nanoweb Coating / 0.010-0.046 |
Case | – | – | |
Special Features | – | – |
Đánh giá
Chưa có đánh giá nào.