Mô tả
| Datasheet | ACT-727 Datasheet [PDF] |
|---|---|
| Receiver Bandwidth | Narrow |
| Channel | Dual |
| Chassis | EIA standard 19″ 1U |
| Display | Color VFD displays Frequency, Frequency Code, RF & Audio Meters, Transmitter Battery Meter, Diversity Signals, Interference Warning Indicator. Programmable User Name, Group, Channel, Squelch Meter, PC Address and Lock Status. |
| Frequency Range | UHF 480~934MHz |
| Bandwidth | 24MHz |
| Preset Frequencies | 104 selectable channels Group 1~6 > 8 compatible channels Group 7~8 > 12 compatible channels Group 9~10 > 16 compatible channels |
| Receiving Mode | True diversity |
| Oscillation Mode | PLL synthesized |
| Stability | ±0.005% (-10~+60℃) |
| Sensitivity | 6dBμV, at S/N>80dB |
| S/N Ratio | >105dB(A) |
| T.H.D. | <0.5% @ 1kHz |
| Frequency Response | 50Hz~18kHz, with high-pass filter |
| Squelch | “PiloTone & NoiseLock” dual-squelch circuit |
| Audio Output Adjustment | Output level accurately pre-adjusted to equal to the microphone capsule sensitivity. |
| Maximum Output Level | Balanced: +16dBV / 0dBV / -6dB; Unbalanced: +10dBV / 0dBV / -6dB |
| Output Connectors | Balanced XLR |
| Output Switch | Single channel output or mixed output |
| Operation | Manual or PC remote control via optional software |
| Squelch Adjustment | Rotary Controller |
| Squelch Display | VFD Screen |
| Power Supply | Built-in 100~240V AC Switching Power Supply |
| Dimensions | 482(W) × 44(H) × 266(D) mm / 19(W) × 1.7(H) × 10.5(D)” |
| Weight | Approximate 3.0kg / 6.6lbs |













