Mô tả
Technical Specifications
Inputs | |
|---|---|
| 2- Balanced XLR 2- Balanced ¼” TRS 2- Unbalanced RCA |
Outputs | |
|---|---|
| 2- Balanced XLR (full range with 80 Hz HPF option) 2- Balanced ¼” TRS (full range with 80 Hz HPF option) 1- Balanced XLR (Sub Out) |
Performance | |
|---|---|
| Frequency Response | 20 Hz – 200 Hz |
| Low Pass Filter Frequency | 50 – 130 Hz (variable) |
| Signal-to-Noise Ratio | >98 dB (A weighted) |
| THD | 0.019% @ power <160W |
| Amplifier Power | 250W peak, 170W RMS |
| Power Consumption | 230W |
| Amplifier Type | Class AB |
| Peak SPL at 1m | 113 dB |
| Woofer | 10” glass-composite, front-firing |
| Acoustic Port | Front-firing bass reflex |
User Controls | |
|---|---|
| Input Gain Range | -30 to +6 dB |
| Polarity Switch | 0° or 180° |
| Low Pass Filter Control | 50 Hz to 130 Hz |
| Ground Lift Switch | On/Off |
| High Pass Filter Switch | On/Off |
| Bypass Footswitch | On/Off |
Protection | |
|---|---|
| RF interference Output-current limiting Over-temperature Turn-on/off transient Subsonic filter External mains fuse |
Power | |
|---|---|
| 100-120V ~50/60 Hz or 220-240V ~50/60 Hz |
Cabinet | |
|---|---|
| Vinyl-laminated MDF |
Physical | |
|---|---|
| Width | 12.6” (320 mm) |
| Depth | 15.75” (400 mm) |
| Height | 15.75” (400 mm) |
| Weight | 39.46 lbs (17.9 kg) |















